Diagnosis |
Private Charges |
Examination | £50 |
Large X-ray (OPG) | £50 |
Small X-ray | £10 |
Emergency* | £50 |
Preventative Care | |
Scale & Polish (from) | £65 |
Fissure Sealants (per tooth) | £15 |
Mouthguard | £125 |
Fillings | |
Temporary filling | £50 |
Composite (white) one surface | £90 |
Composite (white) two surface | £120 |
Composite (white) three surface | £150 |
Amalgam one surface | £60 |
Amalgam two surface | £75 |
Amalgam three surface | £95 |
Advanced Restorations | |
Gold Crown (60%) | £650 |
Bonded Crown | £450 |
Metal Free Crown | £600 |
Cerec Crown (same day, metal free) | £450 |
Cerec Inlay (same day, metal free) | £425 |
Gold Inlay (60%) | £450 |
White Inlay | £450 |
Veneer | £550 |
Conventional Bridge (per unit) | £600 |
Maryland Bridge (Per unit) | £450 |
Re-cement Crown/Inlay | £65 |
Re-cement Bridge | £95 |
Root Fillings | |
Incisor/Canine | £200 |
Premolar | £295 |
Molar | £395 |
Surgery | |
Extraction – Simple | £100 |
Extraction – Complex | £150 |
Surgical Extraction of Special Difficulty (ex. lower wisdom teeth) | £250 |
Prosthetics | |
Acrylic Denture (per set) | £850 |
Acrylic Denture (per arch) | £450 |
Chrome Metal Denture (per set) | £1,300 |
Chrome Metal Denture (per arch) | £750 |
Flexible (Valplast) Denture (per set) | £900 |
Flexible (Valplast) Denture (per arch) | £500 |
Additions (per tooth) | £75 |
Whitening | |
Home Teeth Whitening (home) | £350 |
Additional Syringes | £25 |
Internal Bleaching (per session) | £90 |
Implants (from) | £1,800 |
Invisalign (from) | £2,500 |